RBA Updates & Cash Rate Decisions
The Reserve Bank of Australia (RBA) meets regularly to make decisions on the official cash rate and broader monetary policy. These decisions directly impact mortgage rates, borrowing capacity, and the property market across Australia.
This page is your evergreen guide to RBA meetings, cash rate changes, and practical insights for homeowners, first home buyers, and investors. We update this page after every RBA board meeting to keep you informed and help you make better home loan decisions.
How the RBA Affects Home Loans:
-
Borrowing Costs: Changes in the cash rate can increase or decrease mortgage repayments.
-
Refinancing Opportunities: Rate cuts can be a perfect time to refinance for lower repayments or better loan terms.
-
First Home Buyers & Investors: Understanding the RBA’s decisions helps plan purchases or investment strategies.
-
Local Impact: Borrowers in suburbs like Schofields, The Ponds, and Rouse Hill can check how local property lending is influenced by rate changes.
RBA Meeting Dates & Cash Rate Decisions 2026
The table below with the RBA meetings schedule for 2026 will be updated after each RBA board meeting with the latest
cash rate decision, post meeting cash rate and a brief summary.
| Meeting Date | Decision | Cash Rate (After Meeting) | Summary / Notes |
|---|---|---|---|
| 2-3 February 2026 | TBC | TBC | |
| 16-17 March 2026 | TBC | TBC | |
| 4-5 May 2026 | TBC | TBC | |
| 15-16 June 2026 | TBC | TBC | |
| 10-11 August 2026 | TBC | TBC | |
| 28-29 September 2026 | TBC | TBC | |
| 2-3 November 2026 | TBC | TBC | |
| 7-8 December 2026 | TBC | TBC |
RBA Meeting Dates & Cash Rate Decisions 2025
| Meeting Date | Decision | Cash Rate (After Meeting) | Summary / Notes |
|---|---|---|---|
| 17–18 February 2025 | 🔻 Cut by 0.25% | 4.10% → 3.85% | First RBA meeting of 2025 delivered long-awaited relief for borrowers with a 25bps cut. |
| 31 March–1 April 2025 | ➖ No change | 3.85% | The RBA kept the cash rate on hold, citing the need for more data on inflation and wages. |
| 19–20 May 2025 | 🔻 Cut by 0.25% | 3.85% → 3.60% | A second rate cut aimed at supporting slowing economic growth and easing mortgage pressure. |
| 7–8 July 2025 | ➖ No change | 3.60% | RBA surprised some economists by holding steady despite weak retail and housing data. |
| 11–12 August 2025 | 🔻 Cut by 0.25% | 3.60% → 3.35% | Another 25bps cut brought further relief to homeowners, as inflation continued easing. |
| 29–30 September 2025 | ➖ No change | 3.60% | The RBA kept the cash rate on hold. |
| 3–4 November 2025 | ➖ No change | 3.60% | As predicted by many, the RBA decided to keep the cash rate on hold. |
| 8–9 December 2025 | ➖ No change | 3.60% | At the RBA meeting today, the Reserve Bank of Australia kept the cash rate on hold at 3.60%, marking the final monetary policy decision for 2025. |
➖ Check Interest Rate Forecast – Australia ➖
💡 Want to know how the latest RBA decision affects your loan?
Talk to a LoanFin mortgage broker in your area — whether you’re in Rouse Hill, Marsden Park, Riverstone or anywhere across Sydney.
📞 Contact us today to review your interest rate, borrowing capacity and home loan options.